Help us score as we reach for our goal of 190 donors and $8,000!
It was a season of improvement for Muhlenberg women's soccer, as the Mules finished with three more wins overall than 2024 and twice as many Centennial Conference victories. The season highlights came with wins over Haverford, McDaniels and DeSales and a 4-2 win over Coast Guard. The team continues to make the grade off the pitch with 13 named to the Centennial Conference Academic Honor Roll for the fall 2025 season (3 more than last year)! Individually 1 player was also recognized as an honorable mention on the All-Centennial Conference women's soccer team
The team finished their season on Jeff Morris ‘82 Field. In October, the Muhlenberg community gathered for a powerful and emotional
moment as we renamed Varsity Field in honor of Jeff Morris ’82, a beloved
alumnus, former Mules goalkeeper, lifelong youth coach, and ambassador for the sport of soccer. The newly named Jeff Morris ’82 Field will stand as a tribute to Jeff’s lifelong mission of harnessing athletic passion to shape lives and build communities across the world. And we hope that current and future Mule student-athletes will find solidarity in his selfless, team-minded optimism.
Your generous contributions to the women’s soccer program this year will directly support:
- Supplement the costs for team trip to Argentina (summer 2026)
- Purchase additional team gear including warmup tops and possibly travel tops
- Increase team nutrition options snacks for pre/post practice and additional hydration/nutrition for games
This year, we are competing in the white division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captain, a Proud Alumni Sponsor for their leadership and generosity.
Coach Prescott and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 9 | $1,430 |
| Alumni | 20 | $1,753 |
| Parents | 49 | $3,075 |
| Friends | 103 | $3,697 |
| Students | 33 | $504 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1952 | 0 | $0 |
| 1985 | 0 | $0 |
| 1981 | 0 | $0 |
| 1973 | 0 | $0 |
| 1990 | 0 | $0 |
| 2011 | 0 | $0 |
| 2010 | 0 | $0 |
| 1987 | 0 | $0 |
| 1970 | 0 | $0 |
| 2016 | 1 | $25 |
| 1983 | 0 | $0 |
| 1971 | 0 | $0 |
| 2012 | 0 | $0 |
| 1960 | 0 | $0 |
| 1972 | 0 | $0 |
| 1995 | 0 | $0 |
| 1992 | 0 | $0 |
| 1955 | 0 | $0 |
| 2004 | 1 | $50 |
| 2015 | 0 | $0 |
| 2013 | 0 | $0 |
| 1997 | 1 | $103 |
| 1979 | 1 | $206 |
| 1965 | 0 | $0 |
| 1982 | 0 | $0 |
| 1968 | 0 | $0 |
| 2020 | 0 | $0 |
| 1966 | 0 | $0 |
| 2014 | 0 | $0 |
| 2007 | 0 | $0 |
| 1967 | 0 | $0 |
| 1957 | 0 | $0 |
| 2005 | 1 | $232 |
| 1998 | 0 | $0 |
| 1989 | 1 | $103 |
| 1980 | 1 | $52 |
| 1975 | 0 | $0 |
| 1993 | 0 | $0 |
| 2024 | 1 | $26 |
| 2001 | 0 | $0 |
| 1999 | 0 | $0 |
| 2017 | 0 | $0 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| 1961 | 0 | $0 |
| 1964 | 0 | $0 |
| 2009 | 0 | $0 |
| 1988 | 0 | $0 |
| 2006 | 1 | $0 |
| 1996 | 2 | $516 |
| 1959 | 0 | $0 |
| 1969 | 0 | $0 |
| 1963 | 0 | $0 |
| 1974 | 0 | $0 |
| 2019 | 2 | $100 |
| 2003 | 1 | $200 |
| 2021 | 2 | $65 |
| 2025 | 4 | $75 |
| 1951 | 0 | $0 |
| 2002 | 0 | $0 |
| 1958 | 0 | $0 |
| 1976 | 0 | $0 |
| 1991 | 0 | $0 |
| 1994 | 0 | $0 |
| 2018 | 0 | $0 |
| 2022 | 0 | $0 |
| 1962 | 0 | $0 |
| 2008 | 0 | $0 |
| 2000 | 0 | $0 |
| 1986 | 0 | $0 |
| 1954 | 0 | $0 |
| 1977 | 0 | $0 |
| 1978 | 0 | $0 |
| 1956 | 0 | $0 |
| 1984 | 0 | $0 |
| 2023 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1967 | 0 | $0 |
| 2020 | 0 | $0 |
| 2023 | 0 | $0 |
| 1969 | 0 | $0 |
| 1983 | 0 | $0 |
| 2007 | 0 | $0 |
| 1985 | 0 | $0 |
| 1955 | 0 | $0 |
| 2015 | 0 | $0 |
| 1953 | 0 | $0 |
| 1990 | 0 | $0 |
| 1959 | 0 | $0 |
| 1997 | 0 | $0 |
| 1962 | 0 | $0 |
| 1991 | 0 | $0 |
| 1970 | 0 | $0 |
| 2000 | 0 | $0 |
| 2031 | 0 | $0 |
| 2016 | 0 | $0 |
| 1993 | 0 | $0 |
| 2025 | 1 | $50 |
| 1992 | 0 | $0 |
| 1981 | 0 | $0 |
| 1966 | 0 | $0 |
| 1980 | 0 | $0 |
| 2024 | 0 | $0 |
| 2019 | 0 | $0 |
| 2003 | 0 | $0 |
| 1982 | 0 | $0 |
| 1999 | 0 | $0 |
| 1952 | 0 | $0 |
| 2008 | 0 | $0 |
| 1988 | 0 | $0 |
| 2022 | 0 | $0 |
| 2002 | 0 | $0 |
| 1973 | 0 | $0 |
| 1998 | 0 | $0 |
| 1996 | 0 | $0 |
| 2014 | 2 | $52 |
| 2004 | 0 | $0 |
| 2006 | 0 | $0 |
| 1958 | 0 | $0 |
| 1984 | 0 | $0 |
| 2028 | 9 | $640 |
| 1979 | 0 | $0 |
| 1987 | 0 | $0 |
| 1968 | 0 | $0 |
| 1951 | 0 | $0 |
| 2001 | 0 | $0 |
| 2009 | 0 | $0 |
| 1994 | 0 | $0 |
| 1957 | 0 | $0 |
| 2012 | 0 | $0 |
| 1964 | 0 | $0 |
| 1963 | 0 | $0 |
| 1954 | 0 | $0 |
| 1995 | 0 | $0 |
| 1960 | 0 | $0 |
| 2026 | 0 | $0 |
| 1974 | 0 | $0 |
| 2027 | 6 | $410 |
| 1965 | 0 | $0 |
| 1975 | 0 | $0 |
| 1956 | 0 | $0 |
| 2005 | 0 | $0 |
| 2017 | 0 | $0 |
| 2030 | 5 | $461 |
| 1978 | 0 | $0 |
| 1971 | 0 | $0 |
| 2018 | 0 | $0 |
| 2029 | 25 | $1,438 |
| 1977 | 1 | $25 |
| 2013 | 0 | $0 |
| 1972 | 0 | $0 |
| 1961 | 0 | $0 |
| 1986 | 0 | $0 |
| 2021 | 0 | $0 |
| 1989 | 0 | $0 |
| 2010 | 0 | $0 |
| 2011 | 1 | $0 |
| 1976 | 0 | $0 |










