Help us score as we reach for our goal of 310 donors and $20,000!
The women’s lacrosse team's 2026 season is set to be an exciting one. Last spring the Mules went 14-5 to reach double digits in wins for the fourth consecutive season, winning a Centennial Conference playoff berth for the third straight year and earned the right to host a Centennial Conference playoff game for the second straight year. The season ended in the semifinals of the CC playoffs as one of the most successful seasons in program history.
Our players continue to make the grade on and off the field, with 16 members being named to the Centennial Conference Academic Honor Roll for the spring 2025 season. Players earned individual recognition with four players earning spots on the All-Centennial Conference and 2 being named named to the All-Metro Region second team by the Intercollegiate Women's Lacrosse Coaches Association
This year the Mules will kick off their season shortly after Mule Madness on February 18 at Jeff Morris ‘82 Field. In October, the Muhlenberg community gathered for a powerful and emotional moment as we renamed Varsity Field in honor of Jeff Morris ’82, a beloved alumnus, former Mules goalkeeper, and lifelong youth coach. The newly named Jeff Morris ’82 Field will stand as a tribute to Jeff’s lifelong mission of harnessing athletic passion to shape lives and build communities across the world. And we hope that current and future Mule student-athletes will find solidarity in his selfless, team-minded optimism.
Your generous contributions to the women’s lacrosse program will help support
- Spring training trip
- Renew recruiting software and recruiting travel to expand recruiting efforts
- Team nutrition
This year, we are competing in the grey division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Brigid A. Noone '16 and a Proud Alumni Sponsor for their leadership and generosity.
Coach Stuckel and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Friends | 100 | $4,152 |
| Alumni | 26 | $1,995 |
| Faculty/Staff | 8 | $1,255 |
| Parents | 65 | $5,557 |
| Students | 42 | $618 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1985 | 0 | $0 |
| 1965 | 0 | $0 |
| 2022 | 1 | $50 |
| 1995 | 1 | $0 |
| 2013 | 0 | $0 |
| 1966 | 0 | $0 |
| 1968 | 0 | $0 |
| 1986 | 1 | $100 |
| 1999 | 0 | $0 |
| 1962 | 0 | $0 |
| 2021 | 0 | $0 |
| 2007 | 0 | $0 |
| 1989 | 0 | $0 |
| 1981 | 0 | $0 |
| 2005 | 1 | $52 |
| 2014 | 0 | $0 |
| 1951 | 0 | $0 |
| 2006 | 1 | $50 |
| 1972 | 0 | $0 |
| 1990 | 0 | $0 |
| 1997 | 0 | $0 |
| 2002 | 0 | $0 |
| 2016 | 2 | $1,000 |
| 2024 | 2 | $62 |
| 2009 | 2 | $155 |
| 1987 | 0 | $0 |
| 1979 | 0 | $0 |
| 2010 | 1 | $50 |
| 1984 | 0 | $0 |
| 2004 | 0 | $0 |
| 1978 | 0 | $0 |
| 1961 | 0 | $0 |
| 1993 | 1 | $155 |
| 1957 | 0 | $0 |
| 1983 | 0 | $0 |
| 1980 | 0 | $0 |
| 1977 | 0 | $0 |
| 2015 | 0 | $0 |
| 1991 | 0 | $0 |
| 2023 | 4 | $71 |
| 1971 | 0 | $0 |
| 1954 | 0 | $0 |
| 1975 | 0 | $0 |
| 1969 | 0 | $0 |
| 1982 | 0 | $0 |
| 1960 | 0 | $0 |
| 1952 | 0 | $0 |
| 1956 | 0 | $0 |
| 1959 | 0 | $0 |
| 2000 | 0 | $0 |
| 1950 | 0 | $0 |
| 1963 | 0 | $0 |
| 1976 | 0 | $0 |
| 2012 | 1 | $100 |
| 1964 | 0 | $0 |
| 1955 | 0 | $0 |
| 2011 | 0 | $0 |
| 2008 | 1 | $0 |
| 1970 | 0 | $0 |
| 1953 | 0 | $0 |
| 1967 | 0 | $0 |
| 1998 | 0 | $0 |
| 2020 | 0 | $0 |
| 1973 | 0 | $0 |
| 2018 | 0 | $0 |
| 2017 | 0 | $0 |
| 1988 | 0 | $0 |
| 2001 | 0 | $0 |
| 1994 | 0 | $0 |
| 1996 | 1 | $0 |
| 2003 | 0 | $0 |
| 1974 | 0 | $0 |
| 2025 | 5 | $100 |
| 1958 | 0 | $0 |
| 1992 | 0 | $0 |
| 2019 | 1 | $52 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1961 | 0 | $0 |
| 1954 | 0 | $0 |
| 2003 | 0 | $0 |
| 2005 | 0 | $0 |
| 1992 | 0 | $0 |
| 1971 | 0 | $0 |
| 1974 | 0 | $0 |
| 1953 | 0 | $0 |
| 1991 | 0 | $0 |
| 2030 | 7 | $405 |
| 2007 | 0 | $0 |
| 2002 | 0 | $0 |
| 1958 | 0 | $0 |
| 1996 | 0 | $0 |
| 2019 | 0 | $0 |
| 2025 | 5 | $358 |
| 2023 | 0 | $0 |
| 2000 | 0 | $0 |
| 1984 | 0 | $0 |
| 1967 | 0 | $0 |
| 1993 | 0 | $0 |
| 2016 | 0 | $0 |
| 2008 | 0 | $0 |
| 1997 | 0 | $0 |
| 1962 | 0 | $0 |
| 1983 | 0 | $0 |
| 2006 | 0 | $0 |
| 1956 | 0 | $0 |
| 1995 | 0 | $0 |
| 2013 | 0 | $0 |
| 2014 | 0 | $0 |
| 1989 | 0 | $0 |
| 2015 | 0 | $0 |
| 1969 | 0 | $0 |
| 1999 | 0 | $0 |
| 1951 | 0 | $0 |
| 2024 | 0 | $0 |
| 2017 | 0 | $0 |
| 1959 | 0 | $0 |
| 2028 | 10 | $914 |
| 1980 | 0 | $0 |
| 1998 | 0 | $0 |
| 2018 | 0 | $0 |
| 1988 | 0 | $0 |
| 1987 | 0 | $0 |
| 2020 | 0 | $0 |
| 1982 | 0 | $0 |
| 1966 | 0 | $0 |
| 2010 | 1 | $26 |
| 1973 | 0 | $0 |
| 2022 | 0 | $0 |
| 1994 | 0 | $0 |
| 1952 | 0 | $0 |
| 1965 | 0 | $0 |
| 2011 | 0 | $0 |
| 1968 | 0 | $0 |
| 1975 | 0 | $0 |
| 1950 | 0 | $0 |
| 2004 | 0 | $0 |
| 1955 | 0 | $0 |
| 1963 | 0 | $0 |
| 2026 | 10 | $535 |
| 1979 | 0 | $0 |
| 2027 | 12 | $1,072 |
| 1964 | 0 | $0 |
| 1977 | 0 | $0 |
| 2029 | 18 | $2,143 |
| 1957 | 0 | $0 |
| 2001 | 0 | $0 |
| 1981 | 0 | $0 |
| 2021 | 0 | $0 |
| 1976 | 0 | $0 |
| 2012 | 2 | $103 |
| 1970 | 0 | $0 |
| 1978 | 0 | $0 |
| 2009 | 0 | $0 |
| 1985 | 0 | $0 |
| 1990 | 0 | $0 |
| 1960 | 0 | $0 |
| 1972 | 0 | $0 |
| 1986 | 0 | $0 |










