Help us score as we reach for our goal of 235 donors and $12,000!
The men’s and women’s cross country teams showed remarkable growth throughout their season this past fall. Heading into the championship season, they were hitting their stride at the right time. This showed at the Centennial Conference Championships where 12 of the 13 competitors recorded career or season bests. The women finished in seventh place, their best showing since the 2018 team and the men came in 9th. The teams ended the season on a high at the NCAA Metro Regional Championships which was marked by numerous personal bests and one member earning all-region honors. Off the course 8 runners earned spots on the Centennial Conference Academic Honor Roll for the fall 2025 season
As the indoor track season launched in December, exciting performances have already set the tone for the year. Both teams had impressive showings in sprints, jumps, throws, hurdles, and distance events; highlighted by school records in the men's triple jump and the men's 500m dash. The teams continue to receive acknowledgement for their work in the classroom as well, where last year both squads were designated as All-Academic Teams for having a cumulative team GPA of 3.10 or higher through the Spring 2025 semester. In addition five of their athletes were named All-Academic Athletes.
Your generous contributions to the track & field and cross country programs will directly support:
- Recovery equipment (ie. Normatec boots)
- Post workout nutritional bars and/or drinks
- High-quality equipment and gear, ensuring our team has the tools needed for optimal performance
This year, we are competing in the grey division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captain Jason Robert Finkelstein '06 for his leadership and generosity.
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Alumni | 60 | $5,926 |
| Parents | 60 | $3,598 |
| Faculty/Staff | 9 | $1,229 |
| Friends | 61 | $2,069 |
| Students | 57 | $728 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1939 | 0 | $0 |
| 1996 | 0 | $0 |
| 1970 | 0 | $0 |
| 2021 | 0 | $0 |
| 1982 | 2 | $77 |
| 1961 | 0 | $0 |
| 1930 | 0 | $0 |
| 1973 | 0 | $0 |
| 1957 | 0 | $0 |
| 1936 | 0 | $0 |
| 1993 | 2 | $76 |
| 1978 | 1 | $0 |
| 1975 | 1 | $0 |
| 1946 | 0 | $0 |
| 1935 | 0 | $0 |
| 2002 | 0 | $0 |
| 2003 | 1 | $21 |
| 2015 | 0 | $0 |
| 1934 | 0 | $0 |
| 1995 | 0 | $0 |
| 1962 | 1 | $200 |
| 1941 | 0 | $0 |
| 1972 | 1 | $300 |
| 2006 | 2 | $603 |
| 2007 | 1 | $100 |
| 2009 | 0 | $0 |
| 1963 | 0 | $0 |
| 1942 | 0 | $0 |
| 2020 | 1 | $25 |
| 1947 | 0 | $0 |
| 1964 | 0 | $0 |
| 2000 | 0 | $0 |
| 2013 | 0 | $0 |
| 1929 | 0 | $0 |
| 1959 | 0 | $0 |
| 1983 | 0 | $0 |
| 2017 | 2 | $129 |
| 1998 | 0 | $0 |
| 2001 | 1 | $250 |
| 1989 | 2 | $41 |
| 1991 | 0 | $0 |
| 1965 | 0 | $0 |
| 1976 | 1 | $1,500 |
| 1943 | 0 | $0 |
| 1969 | 0 | $0 |
| 1999 | 0 | $0 |
| 2022 | 2 | $110 |
| 2019 | 1 | $100 |
| 1987 | 0 | $0 |
| 1940 | 0 | $0 |
| 2011 | 0 | $0 |
| 2014 | 0 | $0 |
| 1937 | 0 | $0 |
| 1952 | 0 | $0 |
| 2023 | 4 | $217 |
| 1968 | 0 | $0 |
| 1931 | 0 | $0 |
| 2008 | 0 | $0 |
| 1950 | 1 | $52 |
| 1928 | 0 | $0 |
| 1986 | 0 | $0 |
| 1992 | 0 | $0 |
| 1980 | 1 | $111 |
| 1974 | 1 | $25 |
| 2005 | 0 | $0 |
| 1938 | 0 | $0 |
| 1988 | 1 | $100 |
| 1956 | 0 | $0 |
| 1981 | 0 | $0 |
| 1932 | 0 | $0 |
| 1985 | 0 | $0 |
| 2025 | 9 | $327 |
| 1971 | 0 | $0 |
| 2012 | 2 | $153 |
| 1949 | 0 | $0 |
| 1990 | 1 | $100 |
| 1966 | 0 | $0 |
| 2004 | 0 | $0 |
| 1944 | 0 | $0 |
| 1984 | 2 | $310 |
| 1948 | 0 | $0 |
| 1933 | 0 | $0 |
| 1994 | 1 | $50 |
| 1951 | 0 | $0 |
| 1927 | 0 | $0 |
| 1967 | 0 | $0 |
| 1997 | 0 | $0 |
| 1960 | 0 | $0 |
| 1979 | 2 | $129 |
| 1977 | 4 | $306 |
| 1945 | 0 | $0 |
| 2018 | 0 | $0 |
| 1955 | 0 | $0 |
| 1954 | 0 | $0 |
| 2010 | 0 | $0 |
| 2024 | 8 | $505 |
| 1953 | 0 | $0 |
| 1958 | 0 | $0 |
| 2016 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1953 | 0 | $0 |
| 1950 | 0 | $0 |
| 1948 | 0 | $0 |
| 1949 | 0 | $0 |
| 2035 | 0 | $0 |
| 2020 | 0 | $0 |
| 2009 | 0 | $0 |
| 1975 | 0 | $0 |
| 2017 | 0 | $0 |
| 1976 | 0 | $0 |
| 1956 | 0 | $0 |
| 1959 | 0 | $0 |
| 1980 | 0 | $0 |
| 1982 | 0 | $0 |
| 2016 | 2 | $41 |
| 2039 | 0 | $0 |
| 2003 | 0 | $0 |
| 1985 | 0 | $0 |
| 1986 | 0 | $0 |
| 1974 | 0 | $0 |
| 1969 | 0 | $0 |
| 1955 | 0 | $0 |
| 2023 | 0 | $0 |
| 1961 | 0 | $0 |
| 2024 | 1 | $50 |
| 1940 | 0 | $0 |
| 1947 | 0 | $0 |
| 1964 | 0 | $0 |
| 1965 | 0 | $0 |
| 1981 | 0 | $0 |
| 1983 | 0 | $0 |
| 1972 | 0 | $0 |
| 1954 | 0 | $0 |
| 1978 | 0 | $0 |
| 1958 | 0 | $0 |
| 1952 | 0 | $0 |
| 1968 | 0 | $0 |
| 1962 | 0 | $0 |
| 2010 | 1 | $0 |
| 1979 | 0 | $0 |
| 2033 | 0 | $0 |
| 2021 | 0 | $0 |
| 2015 | 0 | $0 |
| 1946 | 0 | $0 |
| 2012 | 1 | $77 |
| 1970 | 0 | $0 |
| 1944 | 0 | $0 |
| 2034 | 0 | $0 |
| 1967 | 0 | $0 |
| 2018 | 2 | $52 |
| 1960 | 0 | $0 |
| 2001 | 0 | $0 |
| 1984 | 0 | $0 |
| 1957 | 0 | $0 |
| 2000 | 0 | $0 |
| 1995 | 1 | $10 |
| 1945 | 0 | $0 |
| 1943 | 0 | $0 |
| 2025 | 2 | $50 |
| 2008 | 1 | $0 |
| 1989 | 0 | $0 |
| 2036 | 0 | $0 |
| 1997 | 0 | $0 |
| 1994 | 0 | $0 |
| 1971 | 0 | $0 |
| 1990 | 2 | $200 |
| 2006 | 0 | $0 |
| 1987 | 0 | $0 |
| 2037 | 0 | $0 |
| 2038 | 0 | $0 |
| 1973 | 0 | $0 |
| 1951 | 0 | $0 |
| 1988 | 0 | $0 |
| 1993 | 0 | $0 |
| 1992 | 0 | $0 |
| 1996 | 0 | $0 |
| 1998 | 0 | $0 |
| 2002 | 0 | $0 |
| 1963 | 0 | $0 |
| 1999 | 0 | $0 |
| 2028 | 11 | $476 |
| 2004 | 0 | $0 |
| 2032 | 0 | $0 |
| 2031 | 0 | $0 |
| 2011 | 0 | $0 |
| 2005 | 1 | $10 |
| 2030 | 2 | $1,032 |
| 2014 | 0 | $0 |
| 1991 | 0 | $0 |
| 1966 | 0 | $0 |
| 2022 | 0 | $0 |
| 1942 | 0 | $0 |
| 2013 | 0 | $0 |
| 1977 | 0 | $0 |
| 2019 | 0 | $0 |
| 2029 | 12 | $814 |
| 2027 | 11 | $482 |
| 2026 | 11 | $304 |
| 1941 | 0 | $0 |
| 2007 | 0 | $0 |










