Help us score as we reach for our goal of 360 donors and $21,000!
The team is excited to start the season on our new field on campus. The new location between Scotty Wood Stadium and Jeff Morris ‘82 Field, will put NCAA softball at the heart of Muhlenberg’s athletic complex — making it easily accessible by student-athletes and fans.
On the new field, the team hopes to build off of the 2025 season, that earned a Centennial Conference playoff berth for the third time in the last four seasons and reaching the 20-win mark for the 14th time in program history. Some highs from the season included an opening doubleheader sweep of Kean and a program record breaking shutout against MIT. Our players also continue to be recognized individually with four players being selected to the All-Centennial Conference team, one being named Gold Glove of the Year as the top defensive player in the Conference, one being named to the 2025 Spring All-Centennial Conference Sportsmanship Team and 13 being named to the Centennial Conference academic honor roll. As a team the Mules maintained a 3.7 GPA with nine, 4.0 GPAs in the Spring.
Your generous contributions to the softball program will help support
- Travel to Salisbury, Md., and Durham, N.C. to compete during spring break 2026
- Expand the recruiting territory nationally
- Bleachers from the new Muhlenberg Softball Field
This year, we are competing in the grey division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Jill Stetz-Lewis '89 and Samantha Crist Korotkin ’09 and Neil L. Korotkin ’08 for their leadership and generosity.
Coach Leavenworth and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 11 | $1,320 |
| Alumni | 61 | $7,419 |
| Students | 59 | $995 |
| Parents | 78 | $6,520 |
| Friends | 179 | $8,790 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1975 | 0 | $0 |
| 1971 | 0 | $0 |
| 1968 | 0 | $0 |
| 1961 | 0 | $0 |
| 2014 | 2 | $51 |
| 2003 | 4 | $403 |
| 1970 | 0 | $0 |
| 1977 | 1 | $1,548 |
| 1952 | 0 | $0 |
| 1949 | 0 | $0 |
| 1963 | 0 | $0 |
| 2005 | 0 | $0 |
| 1988 | 2 | $256 |
| 2019 | 1 | $25 |
| 1955 | 0 | $0 |
| 2016 | 1 | $26 |
| 2021 | 1 | $30 |
| 1941 | 0 | $0 |
| 1943 | 0 | $0 |
| 1985 | 0 | $0 |
| 1944 | 0 | $0 |
| 1964 | 0 | $0 |
| 1987 | 6 | $254 |
| 1978 | 0 | $0 |
| 1950 | 0 | $0 |
| 1940 | 0 | $0 |
| 1994 | 0 | $0 |
| 1960 | 0 | $0 |
| 1953 | 0 | $0 |
| 2015 | 0 | $0 |
| 1956 | 0 | $0 |
| 1995 | 2 | $103 |
| 1954 | 0 | $0 |
| 1999 | 0 | $0 |
| 1996 | 0 | $0 |
| 1981 | 0 | $0 |
| 1946 | 0 | $0 |
| 1965 | 0 | $0 |
| 1976 | 1 | $25 |
| 1990 | 1 | $100 |
| 1942 | 0 | $0 |
| 1951 | 0 | $0 |
| 2010 | 2 | $26 |
| 2024 | 6 | $298 |
| 2000 | 1 | $25 |
| 2007 | 0 | $0 |
| 1974 | 0 | $0 |
| 1982 | 0 | $0 |
| 2006 | 1 | $5 |
| 1962 | 0 | $0 |
| 2008 | 1 | $0 |
| 1989 | 2 | $776 |
| 1958 | 0 | $0 |
| 1947 | 0 | $0 |
| 1957 | 0 | $0 |
| 1979 | 2 | $413 |
| 2022 | 1 | $103 |
| 2012 | 0 | $0 |
| 1992 | 0 | $0 |
| 1993 | 0 | $0 |
| 2025 | 7 | $311 |
| 2004 | 0 | $0 |
| 1986 | 0 | $0 |
| 2017 | 0 | $0 |
| 1984 | 1 | $310 |
| 2018 | 2 | $100 |
| 2020 | 2 | $125 |
| 2023 | 1 | $20 |
| 1983 | 0 | $0 |
| 1969 | 0 | $0 |
| 1959 | 0 | $0 |
| 1939 | 0 | $0 |
| 1966 | 0 | $0 |
| 1973 | 0 | $0 |
| 1980 | 0 | $0 |
| 1945 | 0 | $0 |
| 2009 | 1 | $1,548 |
| 2013 | 1 | $50 |
| 1948 | 0 | $0 |
| 2001 | 0 | $0 |
| 2011 | 4 | $231 |
| 1998 | 0 | $0 |
| 1967 | 0 | $0 |
| 1997 | 0 | $0 |
| 1991 | 2 | $51 |
| 1972 | 0 | $0 |
| 2002 | 2 | $206 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1996 | 0 | $0 |
| 1997 | 0 | $0 |
| 1991 | 0 | $0 |
| 1953 | 0 | $0 |
| 2008 | 0 | $0 |
| 2017 | 0 | $0 |
| 1954 | 0 | $0 |
| 1963 | 0 | $0 |
| 1973 | 0 | $0 |
| 1965 | 0 | $0 |
| 1956 | 0 | $0 |
| 1971 | 0 | $0 |
| 2013 | 0 | $0 |
| 1985 | 0 | $0 |
| 2002 | 0 | $0 |
| 2026 | 9 | $489 |
| 2005 | 1 | $0 |
| 1978 | 0 | $0 |
| 2007 | 0 | $0 |
| 1964 | 0 | $0 |
| 2003 | 1 | $103 |
| 1994 | 0 | $0 |
| 1968 | 0 | $0 |
| 1992 | 0 | $0 |
| 1951 | 0 | $0 |
| 1976 | 0 | $0 |
| 2004 | 0 | $0 |
| 1990 | 0 | $0 |
| 2025 | 1 | $25 |
| 1986 | 0 | $0 |
| 2030 | 2 | $206 |
| 1999 | 0 | $0 |
| 1980 | 0 | $0 |
| 1952 | 0 | $0 |
| 1961 | 0 | $0 |
| 1958 | 0 | $0 |
| 1982 | 0 | $0 |
| 1960 | 0 | $0 |
| 2018 | 0 | $0 |
| 1970 | 0 | $0 |
| 2000 | 0 | $0 |
| 1983 | 0 | $0 |
| 1987 | 0 | $0 |
| 1984 | 0 | $0 |
| 2029 | 26 | $2,479 |
| 2028 | 16 | $1,520 |
| 1966 | 0 | $0 |
| 1957 | 0 | $0 |
| 1950 | 0 | $0 |
| 2031 | 0 | $0 |
| 2006 | 0 | $0 |
| 1969 | 0 | $0 |
| 2022 | 0 | $0 |
| 2009 | 1 | $0 |
| 1972 | 0 | $0 |
| 2011 | 0 | $0 |
| 1977 | 0 | $0 |
| 2012 | 0 | $0 |
| 2010 | 0 | $0 |
| 2019 | 0 | $0 |
| 1955 | 0 | $0 |
| 2021 | 0 | $0 |
| 1988 | 0 | $0 |
| 1967 | 0 | $0 |
| 2001 | 0 | $0 |
| 1989 | 0 | $0 |
| 2016 | 0 | $0 |
| 2024 | 0 | $0 |
| 2027 | 22 | $1,594 |
| 1981 | 0 | $0 |
| 1975 | 0 | $0 |
| 2020 | 0 | $0 |
| 1995 | 0 | $0 |
| 2023 | 0 | $0 |
| 2014 | 0 | $0 |
| 1979 | 0 | $0 |
| 1998 | 1 | $103 |
| 1974 | 0 | $0 |
| 1993 | 0 | $0 |
| 1962 | 0 | $0 |
| 2015 | 0 | $0 |
| 1959 | 0 | $0 |










