Help us score as we reach for our goal of 330 donors and $40,000!
Muhlenberg’s men’s lacrosse team is looking forward to the 2026 season, as well as kicking off Mule Madness and competing in the cardinal division.
In the 2025 season, Mules lacrosse recorded a 10-9 record, reaching double figures in wins for the third consecutive season. The Mules earned a playoff berth for the fourth straight year and advanced to the semifinals after defeating Franklin & Marshall for their first CC playoff win ever. Along the way, they set school record for goals (223) and assists (145) in a season. Three members of the team earned All-America honors.
Off the field, the team had a tremendous year placing 24 members on the Centennial Conference Academic Honor Roll and receiving the Team All-Academic Award, which recognizes teams with GPAs of 3.0 or higher. Two members also received academic recognition from the United States Intercollegiate Lacrosse Association AS USILA Scholar All-Americans
Your generous contributions to the men’s lacrosse program will help fund:
- Sideline jackets
- Spring break trip to Austin, Texas
- Hiring a videographer to promote Mules lacrosse
Special thanks to team captains Andrew Disdier '12, The Grossman Family, Griffin Minuto (faceoff sponsor), Max May (goalies sponsor), and the Marella Family for their leadership and generosity.
Thank you again for all of your support and we look forward to seeing you at Scotty Wood Stadium in 2026!
Coach Plunket and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Students | 56 | $1,150 |
| Friends | 129 | $9,240 |
| Faculty/Staff | 9 | $1,373 |
| Alumni | 40 | $4,730 |
| Parents | 100 | $11,164 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1959 | 0 | $0 |
| 1997 | 0 | $0 |
| 1969 | 0 | $0 |
| 1958 | 0 | $0 |
| 1934 | 0 | $0 |
| 2021 | 1 | $1,000 |
| 2005 | 0 | $0 |
| 1929 | 0 | $0 |
| 1986 | 0 | $0 |
| 1937 | 0 | $0 |
| 1995 | 0 | $0 |
| 1940 | 0 | $0 |
| 1973 | 0 | $0 |
| 2000 | 0 | $0 |
| 1932 | 0 | $0 |
| 2013 | 3 | $413 |
| 1960 | 0 | $0 |
| 1979 | 0 | $0 |
| 2010 | 0 | $0 |
| 1970 | 0 | $0 |
| 1939 | 0 | $0 |
| 2011 | 0 | $0 |
| 2016 | 1 | $100 |
| 2003 | 0 | $0 |
| 1990 | 0 | $0 |
| 1946 | 0 | $0 |
| 1978 | 0 | $0 |
| 2019 | 1 | $50 |
| 1999 | 0 | $0 |
| 1947 | 0 | $0 |
| 1964 | 0 | $0 |
| 2008 | 0 | $0 |
| 1945 | 0 | $0 |
| 2020 | 2 | $128 |
| 1927 | 0 | $0 |
| 2023 | 5 | $152 |
| 1983 | 1 | $100 |
| 1954 | 0 | $0 |
| 1982 | 0 | $0 |
| 1944 | 0 | $0 |
| 1977 | 0 | $0 |
| 1987 | 0 | $0 |
| 1962 | 0 | $0 |
| 1938 | 0 | $0 |
| 1968 | 0 | $0 |
| 1980 | 0 | $0 |
| 1953 | 0 | $0 |
| 1994 | 0 | $0 |
| 1956 | 0 | $0 |
| 1950 | 0 | $0 |
| 1976 | 1 | $103 |
| 1985 | 0 | $0 |
| 1998 | 0 | $0 |
| 2015 | 1 | $0 |
| 1965 | 0 | $0 |
| 2006 | 0 | $0 |
| 2009 | 0 | $0 |
| 1967 | 0 | $0 |
| 1971 | 0 | $0 |
| 1981 | 0 | $0 |
| 1984 | 0 | $0 |
| 1951 | 0 | $0 |
| 1943 | 0 | $0 |
| 2002 | 0 | $0 |
| 1952 | 0 | $0 |
| 1975 | 0 | $0 |
| 1933 | 0 | $0 |
| 1974 | 0 | $0 |
| 2012 | 2 | $1,258 |
| 2001 | 1 | $155 |
| 2004 | 0 | $0 |
| 2024 | 6 | $616 |
| 1941 | 0 | $0 |
| 1972 | 0 | $0 |
| 1936 | 0 | $0 |
| 2022 | 2 | $129 |
| 2014 | 3 | $178 |
| 1993 | 0 | $0 |
| 1989 | 0 | $0 |
| 1931 | 0 | $0 |
| 1992 | 0 | $0 |
| 1963 | 0 | $0 |
| 2018 | 0 | $0 |
| 1942 | 0 | $0 |
| 1949 | 0 | $0 |
| 2017 | 0 | $0 |
| 1966 | 0 | $0 |
| 1928 | 0 | $0 |
| 1988 | 0 | $0 |
| 2025 | 9 | $297 |
| 1930 | 0 | $0 |
| 1957 | 0 | $0 |
| 1991 | 0 | $0 |
| 1935 | 0 | $0 |
| 1948 | 0 | $0 |
| 1955 | 0 | $0 |
| 1996 | 0 | $0 |
| 2007 | 0 | $0 |
| 1961 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 2011 | 0 | $0 |
| 1965 | 0 | $0 |
| 2008 | 0 | $0 |
| 1954 | 0 | $0 |
| 1986 | 0 | $0 |
| 2028 | 16 | $1,943 |
| 2027 | 23 | $3,716 |
| 2036 | 0 | $0 |
| 1967 | 0 | $0 |
| 1988 | 0 | $0 |
| 1959 | 0 | $0 |
| 2001 | 0 | $0 |
| 2030 | 1 | $155 |
| 2005 | 0 | $0 |
| 1985 | 0 | $0 |
| 1951 | 0 | $0 |
| 2024 | 1 | $125 |
| 1945 | 0 | $0 |
| 1953 | 0 | $0 |
| 1993 | 0 | $0 |
| 2018 | 0 | $0 |
| 1973 | 0 | $0 |
| 1957 | 0 | $0 |
| 2021 | 0 | $0 |
| 1946 | 0 | $0 |
| 1962 | 0 | $0 |
| 1949 | 0 | $0 |
| 1968 | 0 | $0 |
| 1990 | 0 | $0 |
| 1980 | 0 | $0 |
| 1941 | 0 | $0 |
| 1958 | 0 | $0 |
| 2035 | 0 | $0 |
| 2032 | 0 | $0 |
| 2023 | 2 | $125 |
| 1989 | 0 | $0 |
| 1963 | 0 | $0 |
| 1940 | 0 | $0 |
| 1955 | 0 | $0 |
| 2037 | 0 | $0 |
| 1947 | 0 | $0 |
| 2009 | 0 | $0 |
| 1978 | 0 | $0 |
| 1964 | 0 | $0 |
| 2007 | 0 | $0 |
| 1984 | 0 | $0 |
| 2026 | 12 | $1,694 |
| 1976 | 0 | $0 |
| 1996 | 0 | $0 |
| 2004 | 0 | $0 |
| 1987 | 0 | $0 |
| 1979 | 0 | $0 |
| 2029 | 37 | $2,339 |
| 2014 | 0 | $0 |
| 1943 | 0 | $0 |
| 1969 | 0 | $0 |
| 1948 | 0 | $0 |
| 1974 | 0 | $0 |
| 1999 | 0 | $0 |
| 2038 | 0 | $0 |
| 1956 | 0 | $0 |
| 2006 | 0 | $0 |
| 1971 | 0 | $0 |
| 1997 | 0 | $0 |
| 1972 | 0 | $0 |
| 1975 | 0 | $0 |
| 2010 | 0 | $0 |
| 1977 | 0 | $0 |
| 1992 | 0 | $0 |
| 2013 | 0 | $0 |
| 2034 | 0 | $0 |
| 2022 | 4 | $611 |
| 1950 | 0 | $0 |
| 1966 | 0 | $0 |
| 2012 | 1 | $0 |
| 2033 | 0 | $0 |
| 1942 | 0 | $0 |
| 2020 | 1 | $150 |
| 1952 | 0 | $0 |
| 2015 | 0 | $0 |
| 1970 | 0 | $0 |
| 1981 | 0 | $0 |
| 1994 | 0 | $0 |
| 1960 | 0 | $0 |
| 2017 | 0 | $0 |
| 1991 | 0 | $0 |
| 1961 | 0 | $0 |
| 2003 | 0 | $0 |
| 1982 | 0 | $0 |
| 2025 | 3 | $203 |
| 2019 | 0 | $0 |
| 2031 | 0 | $0 |
| 2039 | 0 | $0 |
| 2000 | 0 | $0 |
| 2002 | 0 | $0 |
| 1983 | 0 | $0 |
| 1995 | 0 | $0 |
| 1998 | 0 | $0 |
| 1944 | 0 | $0 |
| 2016 | 0 | $0 |










