Help us score as we reach for our goal of 155 donors and $19,000!
Muhlenberg men’s soccer team had a record breaking season setting a school record with a 16- game unbeaten streak. The Mules were ranked in the national top 25 during the season and advanced to the Centennial Conference semifinals for the fourth year in a row. Overall the team had a tremendous year with six players being named to the All-Centennial Conference team, having the named Centennial Conference Scholar-Athlete of the Year, CC Defensive Player of the year, three players named to the Division III All-Region V men's team by United Soccer Coaches, one member earning All-America honors and one Academic All American. Off the pitch, the team earned individual recognition with 8 players being named to the Centennial Conference Academic Honor Roll for the fall 2025 season.
The team finished their season on Jeff Morris ‘82 Field. In October, the Muhlenberg community gathered for a powerful and emotional moment as we renamed Varsity Field in honor of Jeff Morris ’82, a beloved alumnus, former Mules goalkeeper, lifelong youth coach, and ambassador for the sport of soccer. The newly named Jeff Morris ’82 Field will stand as a tribute to Jeff’s lifelong mission of harnessing athletic passion to shape lives and build communities across the world. And we hope that current and future Mule student-athletes will find solidarity in his selfless, team-minded optimism.
Your generous contributions to the men’s soccer program will directly support:
- Subscriptions for Wyscott and Hudl, Titan wearables, player analytics
- Summer 2028 abroad trip
This year, we are competing in the cardinal division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Christian Navarro '18, Tim Birch and Jeffrey Edwards '82 for their leadership and generosity.
Coach Topping and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Students | 26 | $307 |
| Faculty/Staff | 7 | $934 |
| Friends | 63 | $3,259 |
| Parents | 42 | $3,132 |
| Alumni | 59 | $10,547 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1951 | 0 | $0 |
| 1979 | 0 | $0 |
| 1992 | 3 | $1,350 |
| 1966 | 0 | $0 |
| 1975 | 1 | $0 |
| 1961 | 0 | $0 |
| 1997 | 1 | $110 |
| 1960 | 0 | $0 |
| 1973 | 1 | $150 |
| 1962 | 0 | $0 |
| 1938 | 0 | $0 |
| 1983 | 1 | $103 |
| 2010 | 0 | $0 |
| 2017 | 1 | $103 |
| 1959 | 0 | $0 |
| 1998 | 3 | $308 |
| 1937 | 0 | $0 |
| 2020 | 1 | $150 |
| 1994 | 0 | $0 |
| 1941 | 0 | $0 |
| 1943 | 0 | $0 |
| 1934 | 0 | $0 |
| 1945 | 0 | $0 |
| 2002 | 2 | $100 |
| 1965 | 0 | $0 |
| 1964 | 0 | $0 |
| 1935 | 0 | $0 |
| 1972 | 1 | $516 |
| 1989 | 1 | $52 |
| 2013 | 2 | $205 |
| 1968 | 0 | $0 |
| 2008 | 0 | $0 |
| 1969 | 0 | $0 |
| 1971 | 0 | $0 |
| 1981 | 0 | $0 |
| 1996 | 0 | $0 |
| 1985 | 0 | $0 |
| 1976 | 1 | $103 |
| 1990 | 1 | $26 |
| 2001 | 0 | $0 |
| 1956 | 0 | $0 |
| 1949 | 0 | $0 |
| 1984 | 0 | $0 |
| 1936 | 0 | $0 |
| 1963 | 0 | $0 |
| 1948 | 0 | $0 |
| 2011 | 2 | $258 |
| 1932 | 0 | $0 |
| 1931 | 0 | $0 |
| 2024 | 3 | $135 |
| 1982 | 1 | $2,064 |
| 2006 | 1 | $500 |
| 2016 | 0 | $0 |
| 1974 | 1 | $103 |
| 2019 | 0 | $0 |
| 1980 | 2 | $1,526 |
| 1944 | 0 | $0 |
| 1942 | 0 | $0 |
| 1978 | 2 | $258 |
| 1995 | 1 | $250 |
| 1940 | 0 | $0 |
| 1967 | 0 | $0 |
| 1939 | 0 | $0 |
| 2005 | 0 | $0 |
| 1953 | 0 | $0 |
| 1927 | 0 | $0 |
| 2014 | 0 | $0 |
| 2009 | 1 | $310 |
| 2000 | 3 | $100 |
| 1950 | 0 | $0 |
| 1988 | 0 | $0 |
| 1947 | 0 | $0 |
| 1977 | 0 | $0 |
| 2021 | 0 | $0 |
| 1928 | 0 | $0 |
| 1970 | 0 | $0 |
| 1933 | 0 | $0 |
| 1987 | 1 | $50 |
| 1946 | 0 | $0 |
| 1954 | 0 | $0 |
| 1991 | 3 | $126 |
| 2007 | 0 | $0 |
| 1993 | 0 | $0 |
| 1986 | 0 | $0 |
| 2015 | 0 | $0 |
| 2022 | 2 | $128 |
| 2012 | 1 | $103 |
| 1952 | 0 | $0 |
| 1930 | 0 | $0 |
| 1955 | 0 | $0 |
| 1957 | 0 | $0 |
| 1958 | 1 | $100 |
| 2025 | 5 | $111 |
| 2023 | 3 | $177 |
| 2018 | 2 | $619 |
| 2003 | 3 | $303 |
| 2004 | 1 | $50 |
| 1929 | 0 | $0 |
| 1999 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1961 | 0 | $0 |
| 1977 | 0 | $0 |
| 1948 | 0 | $0 |
| 1987 | 0 | $0 |
| 1981 | 0 | $0 |
| 2015 | 2 | $516 |
| 2024 | 0 | $0 |
| 2037 | 0 | $0 |
| 2021 | 0 | $0 |
| 1978 | 0 | $0 |
| 2007 | 0 | $0 |
| 2035 | 0 | $0 |
| 2008 | 1 | $0 |
| 2023 | 0 | $0 |
| 2019 | 0 | $0 |
| 1941 | 0 | $0 |
| 1970 | 0 | $0 |
| 1975 | 0 | $0 |
| 1990 | 0 | $0 |
| 1984 | 0 | $0 |
| 2001 | 0 | $0 |
| 1951 | 0 | $0 |
| 1974 | 0 | $0 |
| 1969 | 0 | $0 |
| 1947 | 0 | $0 |
| 1989 | 0 | $0 |
| 1965 | 0 | $0 |
| 1979 | 0 | $0 |
| 1952 | 0 | $0 |
| 1992 | 1 | $20 |
| 1940 | 0 | $0 |
| 2011 | 0 | $0 |
| 1983 | 0 | $0 |
| 2020 | 0 | $0 |
| 1999 | 0 | $0 |
| 1986 | 0 | $0 |
| 1988 | 0 | $0 |
| 1942 | 0 | $0 |
| 1973 | 0 | $0 |
| 1995 | 0 | $0 |
| 2006 | 0 | $0 |
| 2012 | 0 | $0 |
| 1985 | 0 | $0 |
| 1998 | 0 | $0 |
| 1991 | 0 | $0 |
| 1964 | 0 | $0 |
| 1997 | 0 | $0 |
| 1976 | 0 | $0 |
| 2022 | 0 | $0 |
| 2031 | 0 | $0 |
| 1971 | 0 | $0 |
| 2034 | 0 | $0 |
| 1955 | 0 | $0 |
| 2010 | 0 | $0 |
| 2039 | 0 | $0 |
| 2018 | 0 | $0 |
| 2000 | 2 | $103 |
| 2003 | 0 | $0 |
| 1980 | 0 | $0 |
| 1954 | 0 | $0 |
| 1993 | 0 | $0 |
| 2036 | 0 | $0 |
| 2005 | 0 | $0 |
| 1966 | 0 | $0 |
| 2009 | 0 | $0 |
| 1944 | 0 | $0 |
| 1956 | 0 | $0 |
| 1949 | 0 | $0 |
| 1946 | 0 | $0 |
| 1962 | 0 | $0 |
| 1950 | 0 | $0 |
| 1972 | 0 | $0 |
| 1994 | 0 | $0 |
| 2032 | 0 | $0 |
| 1953 | 0 | $0 |
| 2013 | 0 | $0 |
| 1945 | 0 | $0 |
| 1996 | 0 | $0 |
| 1958 | 0 | $0 |
| 1968 | 0 | $0 |
| 2029 | 7 | $584 |
| 2033 | 0 | $0 |
| 2014 | 0 | $0 |
| 1967 | 0 | $0 |
| 2026 | 2 | $100 |
| 2027 | 5 | $568 |
| 1957 | 0 | $0 |
| 2002 | 0 | $0 |
| 2025 | 0 | $0 |
| 1963 | 0 | $0 |
| 2017 | 0 | $0 |
| 1960 | 0 | $0 |
| 2030 | 3 | $128 |
| 2028 | 14 | $807 |
| 1959 | 0 | $0 |
| 1982 | 0 | $0 |
| 2004 | 0 | $0 |
| 2016 | 4 | $206 |
| 1943 | 0 | $0 |
| 2038 | 0 | $0 |










