Help us score as we reach for our goal of 125 donors and $33,000!
The Muhlenberg men’s wrestling continues to sit as one of the top programs in the conference. Last season the team finished with a winning record, a national qualifier and several Centennial Conference finalists and champions. Off the mat they continue to succeed as well, ranking 8th in the country academically and finishing with a 3.71 team gpa.
With a new staff of coaches this year, we hope to continue to build a tradition and team culture that sits at the top with the best in the country.
Your generous contributions to the men’s wrestling program will help support
- Enhance home meet experience and fan engagement
- Training equipment
- Support for team travel and nutrition
This year, we are competing in the cardinal division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains James and Amy Bennett '98, Stuart M. Schnall '80, P'08+ and Wendy E. Schwab Schnall '78, P'08 and a Proud Alumni Supporter for their leadership and generosity.
Coach McLean and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Alumni | 33 | $8,446 |
| Parents | 28 | $2,453 |
| Students | 9 | $51 |
| Friends | 14 | $938 |
| Faculty/Staff | 5 | $1,038 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1938 | 0 | $0 |
| 1951 | 0 | $0 |
| 1985 | 0 | $0 |
| 2003 | 4 | $3,700 |
| 1961 | 0 | $0 |
| 1927 | 1 | $5 |
| 1940 | 0 | $0 |
| 1962 | 0 | $0 |
| 1996 | 0 | $0 |
| 2018 | 0 | $0 |
| 2013 | 0 | $0 |
| 1967 | 1 | $25 |
| 1939 | 0 | $0 |
| 1959 | 1 | $2,500 |
| 1943 | 0 | $0 |
| 1928 | 0 | $0 |
| 1934 | 0 | $0 |
| 1991 | 1 | $52 |
| 2000 | 2 | $108 |
| 1966 | 0 | $0 |
| 1954 | 0 | $0 |
| 1993 | 0 | $0 |
| 1989 | 0 | $0 |
| 1948 | 0 | $0 |
| 1970 | 0 | $0 |
| 1949 | 0 | $0 |
| 1975 | 0 | $0 |
| 1997 | 0 | $0 |
| 1968 | 0 | $0 |
| 2005 | 1 | $232 |
| 1941 | 0 | $0 |
| 1952 | 0 | $0 |
| 1988 | 0 | $0 |
| 1958 | 1 | $100 |
| 1937 | 0 | $0 |
| 1969 | 0 | $0 |
| 1942 | 0 | $0 |
| 1944 | 0 | $0 |
| 1973 | 0 | $0 |
| 1930 | 0 | $0 |
| 2024 | 1 | $25 |
| 1945 | 0 | $0 |
| 1971 | 0 | $0 |
| 2020 | 1 | $103 |
| 2004 | 0 | $0 |
| 1998 | 0 | $0 |
| 1976 | 0 | $0 |
| 2015 | 0 | $0 |
| 1957 | 0 | $0 |
| 1965 | 0 | $0 |
| 2008 | 0 | $0 |
| 2021 | 0 | $0 |
| 1982 | 0 | $0 |
| 1978 | 3 | $350 |
| 2002 | 0 | $0 |
| 1955 | 0 | $0 |
| 2025 | 1 | $50 |
| 1977 | 2 | $103 |
| 1984 | 2 | $150 |
| 1964 | 0 | $0 |
| 1932 | 0 | $0 |
| 1999 | 0 | $0 |
| 2010 | 0 | $0 |
| 1935 | 0 | $0 |
| 1994 | 0 | $0 |
| 2014 | 0 | $0 |
| 2019 | 0 | $0 |
| 1946 | 0 | $0 |
| 1956 | 1 | $26 |
| 1972 | 0 | $0 |
| 1929 | 0 | $0 |
| 2012 | 0 | $0 |
| 1986 | 0 | $0 |
| 1931 | 0 | $0 |
| 1963 | 0 | $0 |
| 2017 | 0 | $0 |
| 1983 | 0 | $0 |
| 1936 | 0 | $0 |
| 2007 | 0 | $0 |
| 1995 | 0 | $0 |
| 1990 | 1 | $300 |
| 1974 | 0 | $0 |
| 2011 | 0 | $0 |
| 1960 | 0 | $0 |
| 2023 | 0 | $0 |
| 1992 | 0 | $0 |
| 1987 | 1 | $0 |
| 2006 | 1 | $0 |
| 2009 | 0 | $0 |
| 2001 | 1 | $10 |
| 2016 | 0 | $0 |
| 2022 | 2 | $50 |
| 1981 | 1 | $103 |
| 1980 | 2 | $350 |
| 1933 | 0 | $0 |
| 1979 | 1 | $103 |
| 1947 | 0 | $0 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1962 | 0 | $0 |
| 1993 | 0 | $0 |
| 1966 | 0 | $0 |
| 1952 | 0 | $0 |
| 1948 | 0 | $0 |
| 1967 | 0 | $0 |
| 2033 | 0 | $0 |
| 2032 | 0 | $0 |
| 1969 | 0 | $0 |
| 1940 | 0 | $0 |
| 2001 | 0 | $0 |
| 1973 | 0 | $0 |
| 1960 | 0 | $0 |
| 2000 | 0 | $0 |
| 2027 | 1 | $5 |
| 2009 | 0 | $0 |
| 2019 | 0 | $0 |
| 1951 | 0 | $0 |
| 1975 | 0 | $0 |
| 2039 | 0 | $0 |
| 1957 | 0 | $0 |
| 2024 | 1 | $100 |
| 1964 | 0 | $0 |
| 2035 | 0 | $0 |
| 2031 | 0 | $0 |
| 1985 | 0 | $0 |
| 2037 | 0 | $0 |
| 1995 | 0 | $0 |
| 1945 | 0 | $0 |
| 1961 | 0 | $0 |
| 1990 | 0 | $0 |
| 1971 | 0 | $0 |
| 1987 | 0 | $0 |
| 1954 | 0 | $0 |
| 2026 | 2 | $100 |
| 1979 | 0 | $0 |
| 2004 | 0 | $0 |
| 2003 | 0 | $0 |
| 1963 | 0 | $0 |
| 1989 | 0 | $0 |
| 2005 | 0 | $0 |
| 1956 | 0 | $0 |
| 1943 | 0 | $0 |
| 2006 | 0 | $0 |
| 2010 | 0 | $0 |
| 1974 | 0 | $0 |
| 1977 | 0 | $0 |
| 2036 | 0 | $0 |
| 2034 | 0 | $0 |
| 1972 | 0 | $0 |
| 1991 | 0 | $0 |
| 2020 | 0 | $0 |
| 2002 | 0 | $0 |
| 2011 | 0 | $0 |
| 1946 | 0 | $0 |
| 1980 | 0 | $0 |
| 1986 | 0 | $0 |
| 1955 | 0 | $0 |
| 1992 | 0 | $0 |
| 1988 | 0 | $0 |
| 1950 | 0 | $0 |
| 1996 | 0 | $0 |
| 1965 | 0 | $0 |
| 1959 | 0 | $0 |
| 1968 | 0 | $0 |
| 1976 | 0 | $0 |
| 1983 | 0 | $0 |
| 2028 | 15 | $925 |
| 1949 | 0 | $0 |
| 1999 | 0 | $0 |
| 2021 | 0 | $0 |
| 2029 | 2 | $542 |
| 1994 | 0 | $0 |
| 2014 | 0 | $0 |
| 2007 | 0 | $0 |
| 2017 | 0 | $0 |
| 1970 | 0 | $0 |
| 2025 | 1 | $26 |
| 1984 | 0 | $0 |
| 1998 | 0 | $0 |
| 2015 | 0 | $0 |
| 1958 | 0 | $0 |
| 2013 | 0 | $0 |
| 1944 | 0 | $0 |
| 1982 | 0 | $0 |
| 1978 | 0 | $0 |
| 2016 | 0 | $0 |
| 1942 | 0 | $0 |
| 2012 | 0 | $0 |
| 1941 | 0 | $0 |
| 2038 | 0 | $0 |
| 2018 | 2 | $100 |
| 1997 | 0 | $0 |
| 1947 | 0 | $0 |
| 2008 | 3 | $552 |
| 1953 | 0 | $0 |
| 1981 | 0 | $0 |
| 2030 | 1 | $103 |
| 2022 | 0 | $0 |
| 2023 | 0 | $0 |










