Help us score as we reach for our goal of 91 donors and $6,500!
The Muhlenberg women' s and men’s golf continued to show growth over the past season and enjoyed a competitive fall season. The women’s team was kicked off the fall season with a strong start at the Albright Northampton Cup with a birdie and a par from two members. On the men’s team all five members of the Muhlenberg men's golf team shot birdies at the two-day DeSales Fall Classic. However their fall season high came at the John Makuvek Cup, where the team placed 2nd. With strong momentum behind them, both teams are excited to return to the course this spring. Both programs exemplified Muhlenberg’s commitment to excellence both on the course and in the classroom, as 9 members of the team were named to the Centennial Conference Academic Honor Roll for the spring 2025 season
Your generous contributions to the men’s and women’s golf programs will help fund
- New simulator
- New rain gear for our teams
- Spring break trip to Myrtle Beach
This year, we are competing in the white division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Adam Marcus ‘22 and Robby Lobel ‘98 for their leadership and generosity.
Coach Hallman and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Alumni | 15 | $7,273 |
| Friends | 34 | $1,632 |
| Parents | 21 | $1,497 |
| Faculty/Staff | 6 | $1,157 |
| Students | 12 | $151 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 2021 | 0 | $0 |
| 1968 | 0 | $0 |
| 1969 | 0 | $0 |
| 2005 | 0 | $0 |
| 2010 | 0 | $0 |
| 1981 | 0 | $0 |
| 2018 | 0 | $0 |
| 2025 | 1 | $50 |
| 1966 | 0 | $0 |
| 2017 | 0 | $0 |
| 2023 | 1 | $52 |
| 1950 | 0 | $0 |
| 1988 | 0 | $0 |
| 1986 | 1 | $1,000 |
| 2004 | 0 | $0 |
| 1960 | 0 | $0 |
| 1967 | 0 | $0 |
| 1984 | 0 | $0 |
| 1972 | 1 | $52 |
| 2000 | 1 | $500 |
| 1996 | 0 | $0 |
| 2001 | 0 | $0 |
| 1959 | 0 | $0 |
| 1987 | 0 | $0 |
| 1974 | 0 | $0 |
| 2022 | 2 | $155 |
| 1956 | 0 | $0 |
| 2007 | 0 | $0 |
| 1973 | 0 | $0 |
| 2024 | 1 | $50 |
| 1993 | 0 | $0 |
| 1980 | 0 | $0 |
| 1951 | 0 | $0 |
| 1983 | 0 | $0 |
| 1958 | 0 | $0 |
| 1990 | 0 | $0 |
| 1970 | 0 | $0 |
| 2006 | 1 | $103 |
| 1989 | 0 | $0 |
| 1975 | 0 | $0 |
| 1954 | 0 | $0 |
| 2002 | 0 | $0 |
| 2009 | 0 | $0 |
| 1995 | 0 | $0 |
| 1965 | 0 | $0 |
| 1949 | 0 | $0 |
| 1976 | 1 | $103 |
| 1994 | 0 | $0 |
| 1991 | 0 | $0 |
| 1957 | 0 | $0 |
| 2014 | 0 | $0 |
| 1977 | 0 | $0 |
| 1962 | 0 | $0 |
| 2016 | 1 | $5 |
| 1982 | 1 | $52 |
| 2020 | 0 | $0 |
| 1963 | 0 | $0 |
| 1955 | 0 | $0 |
| 1953 | 0 | $0 |
| 1964 | 0 | $0 |
| 1952 | 0 | $0 |
| 1992 | 1 | $52 |
| 1948 | 0 | $0 |
| 1971 | 0 | $0 |
| 1997 | 0 | $0 |
| 1999 | 0 | $0 |
| 2008 | 0 | $0 |
| 1961 | 0 | $0 |
| 1985 | 0 | $0 |
| 1978 | 0 | $0 |
| 2019 | 1 | $100 |
| 1979 | 0 | $0 |
| 2011 | 0 | $0 |
| 2012 | 0 | $0 |
| 2003 | 0 | $0 |
| 2013 | 0 | $0 |
| 1998 | 1 | $5,000 |
| 2015 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 2015 | 0 | $0 |
| 1981 | 0 | $0 |
| 1979 | 0 | $0 |
| 2019 | 0 | $0 |
| 1958 | 0 | $0 |
| 1982 | 0 | $0 |
| 1976 | 0 | $0 |
| 1991 | 0 | $0 |
| 1973 | 0 | $0 |
| 2030 | 0 | $0 |
| 1995 | 0 | $0 |
| 1954 | 0 | $0 |
| 1983 | 0 | $0 |
| 1990 | 0 | $0 |
| 2020 | 0 | $0 |
| 1970 | 0 | $0 |
| 1962 | 0 | $0 |
| 2004 | 0 | $0 |
| 1956 | 0 | $0 |
| 2018 | 0 | $0 |
| 1961 | 0 | $0 |
| 1988 | 0 | $0 |
| 2016 | 0 | $0 |
| 1952 | 0 | $0 |
| 1999 | 0 | $0 |
| 2024 | 0 | $0 |
| 1963 | 0 | $0 |
| 1969 | 0 | $0 |
| 2008 | 0 | $0 |
| 1984 | 0 | $0 |
| 2005 | 0 | $0 |
| 2009 | 0 | $0 |
| 1967 | 0 | $0 |
| 2021 | 0 | $0 |
| 1989 | 0 | $0 |
| 1959 | 0 | $0 |
| 1972 | 0 | $0 |
| 2028 | 6 | $515 |
| 1977 | 0 | $0 |
| 1951 | 0 | $0 |
| 1992 | 0 | $0 |
| 1994 | 0 | $0 |
| 2029 | 2 | $200 |
| 1986 | 0 | $0 |
| 2010 | 0 | $0 |
| 1975 | 0 | $0 |
| 2012 | 0 | $0 |
| 1996 | 0 | $0 |
| 1960 | 0 | $0 |
| 1993 | 0 | $0 |
| 1997 | 0 | $0 |
| 2023 | 0 | $0 |
| 2001 | 0 | $0 |
| 2014 | 1 | $0 |
| 1998 | 0 | $0 |
| 1950 | 0 | $0 |
| 2025 | 1 | $103 |
| 2026 | 9 | $628 |
| 2000 | 0 | $0 |
| 2006 | 0 | $0 |
| 1957 | 0 | $0 |
| 2002 | 0 | $0 |
| 2003 | 0 | $0 |
| 2011 | 0 | $0 |
| 2027 | 2 | $51 |
| 2017 | 0 | $0 |
| 1971 | 0 | $0 |
| 1966 | 0 | $0 |
| 2013 | 0 | $0 |
| 1987 | 0 | $0 |
| 1965 | 0 | $0 |
| 1953 | 0 | $0 |
| 1978 | 0 | $0 |
| 1964 | 0 | $0 |
| 1980 | 0 | $0 |
| 2022 | 0 | $0 |
| 1968 | 0 | $0 |
| 1985 | 0 | $0 |
| 1955 | 0 | $0 |
| 2031 | 0 | $0 |
| 2007 | 0 | $0 |
| 1974 | 0 | $0 |










