Help us score as we reach for our goal of 200 donors and $12,000!
The field hockey team continues to grow on and off the field. This year we saw season highs with 5 goals against Moravian and McDaniel on Senior Night. Players continue to be recognized individually with two players being named to the All-Centennial Conference second team and one player named to the All Region team. Two seniors ended their careers in the the top five on the Mules’ all-time scoring list and were the first pair of teammates in program history to score at least 30 goals and one senior being named Centennial Conference Scholar-Athlete of the Year.
Your generous contributions to the field hockey program will directly support:
- Enhanced technology for player development
- Next abroad team trip
- Expand our recruiting territory
This year, we are competing in the grey division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Chris and Beth Raab P’22 and P’24 and Denise A. Heier Silverman ’79 for their leadership and generosity.
Coach Eddinger and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Parents | 51 | $5,464 |
| Friends | 93 | $2,948 |
| Students | 36 | $523 |
| Alumni | 42 | $4,524 |
| Faculty/Staff | 9 | $1,332 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1997 | 0 | $0 |
| 2022 | 5 | $255 |
| 1963 | 0 | $0 |
| 1969 | 0 | $0 |
| 1951 | 0 | $0 |
| 1970 | 0 | $0 |
| 1985 | 0 | $0 |
| 2011 | 1 | $103 |
| 2010 | 0 | $0 |
| 1979 | 4 | $1,677 |
| 2016 | 0 | $0 |
| 1956 | 0 | $0 |
| 2015 | 1 | $52 |
| 1950 | 0 | $0 |
| 1995 | 0 | $0 |
| 1962 | 0 | $0 |
| 2005 | 1 | $50 |
| 2000 | 1 | $29 |
| 1968 | 0 | $0 |
| 1960 | 0 | $0 |
| 1961 | 0 | $0 |
| 1980 | 1 | $26 |
| 1954 | 0 | $0 |
| 2024 | 2 | $50 |
| 2012 | 0 | $0 |
| 2014 | 0 | $0 |
| 2020 | 2 | $52 |
| 2001 | 1 | $26 |
| 1953 | 0 | $0 |
| 1993 | 1 | $1,500 |
| 1998 | 0 | $0 |
| 1966 | 0 | $0 |
| 1978 | 0 | $0 |
| 1982 | 0 | $0 |
| 1984 | 0 | $0 |
| 1964 | 0 | $0 |
| 1972 | 0 | $0 |
| 2003 | 0 | $0 |
| 2021 | 3 | $122 |
| 1988 | 0 | $0 |
| 1996 | 0 | $0 |
| 1983 | 0 | $0 |
| 1991 | 2 | $51 |
| 1999 | 0 | $0 |
| 1992 | 0 | $0 |
| 2002 | 0 | $0 |
| 1959 | 0 | $0 |
| 2007 | 0 | $0 |
| 2013 | 0 | $0 |
| 2025 | 5 | $116 |
| 1967 | 0 | $0 |
| 1987 | 1 | $0 |
| 1971 | 0 | $0 |
| 2023 | 1 | $25 |
| 2017 | 3 | $150 |
| 2008 | 0 | $0 |
| 1973 | 0 | $0 |
| 1955 | 0 | $0 |
| 2018 | 3 | $61 |
| 1990 | 0 | $0 |
| 1994 | 0 | $0 |
| 2006 | 0 | $0 |
| 1976 | 0 | $0 |
| 1957 | 0 | $0 |
| 1952 | 0 | $0 |
| 1989 | 1 | $26 |
| 2004 | 0 | $0 |
| 1974 | 0 | $0 |
| 1981 | 0 | $0 |
| 2019 | 0 | $0 |
| 1965 | 0 | $0 |
| 1977 | 0 | $0 |
| 2009 | 3 | $155 |
| 1975 | 0 | $0 |
| 1958 | 0 | $0 |
| 1986 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 2016 | 0 | $0 |
| 1964 | 0 | $0 |
| 1975 | 0 | $0 |
| 2029 | 11 | $643 |
| 1953 | 0 | $0 |
| 1969 | 0 | $0 |
| 1949 | 0 | $0 |
| 1999 | 0 | $0 |
| 2006 | 0 | $0 |
| 2014 | 0 | $0 |
| 2033 | 0 | $0 |
| 2001 | 0 | $0 |
| 2008 | 0 | $0 |
| 1966 | 0 | $0 |
| 1962 | 0 | $0 |
| 1977 | 0 | $0 |
| 2019 | 0 | $0 |
| 1988 | 0 | $0 |
| 1996 | 0 | $0 |
| 2018 | 0 | $0 |
| 1956 | 0 | $0 |
| 1947 | 0 | $0 |
| 1991 | 0 | $0 |
| 1973 | 0 | $0 |
| 1960 | 0 | $0 |
| 2023 | 0 | $0 |
| 2013 | 0 | $0 |
| 2024 | 0 | $0 |
| 2035 | 0 | $0 |
| 2010 | 0 | $0 |
| 1987 | 0 | $0 |
| 2005 | 0 | $0 |
| 1992 | 0 | $0 |
| 2025 | 2 | $50 |
| 2011 | 0 | $0 |
| 2036 | 0 | $0 |
| 1959 | 0 | $0 |
| 1971 | 0 | $0 |
| 1963 | 0 | $0 |
| 1994 | 0 | $0 |
| 2027 | 10 | $611 |
| 2022 | 2 | $1,500 |
| 1958 | 0 | $0 |
| 1980 | 0 | $0 |
| 1989 | 0 | $0 |
| 1985 | 0 | $0 |
| 1976 | 0 | $0 |
| 1968 | 0 | $0 |
| 1983 | 0 | $0 |
| 2030 | 4 | $284 |
| 2028 | 13 | $895 |
| 2021 | 0 | $0 |
| 2015 | 0 | $0 |
| 1951 | 0 | $0 |
| 2012 | 1 | $77 |
| 2004 | 0 | $0 |
| 2000 | 0 | $0 |
| 2020 | 0 | $0 |
| 1978 | 0 | $0 |
| 2002 | 0 | $0 |
| 2031 | 0 | $0 |
| 1995 | 0 | $0 |
| 1986 | 0 | $0 |
| 1984 | 0 | $0 |
| 1979 | 0 | $0 |
| 1948 | 0 | $0 |
| 2017 | 0 | $0 |
| 1997 | 0 | $0 |
| 1952 | 0 | $0 |
| 1967 | 0 | $0 |
| 2034 | 0 | $0 |
| 1970 | 0 | $0 |
| 1965 | 0 | $0 |
| 1955 | 0 | $0 |
| 2009 | 0 | $0 |
| 1961 | 0 | $0 |
| 1998 | 0 | $0 |
| 2007 | 0 | $0 |
| 1990 | 0 | $0 |
| 1993 | 0 | $0 |
| 1954 | 0 | $0 |
| 1982 | 0 | $0 |
| 1974 | 0 | $0 |
| 2026 | 8 | $1,403 |
| 1981 | 0 | $0 |
| 2032 | 0 | $0 |
| 2003 | 0 | $0 |
| 1957 | 0 | $0 |
| 1972 | 0 | $0 |
| 1950 | 0 | $0 |










