Help us score as we reach for our goal of 235 donors and $22,000!
Muhlenberg baseball will kick off their season in late February, with their first home game on February 28 at Bicentennial Park, the new home of Mules Baseball. The Park and field have already had an impact on the Mules, who started practicing on the field in the first week of September. As one of the best Division III facilities not only in the Centennial Conference but in our region, the field has already impacted the team in a positive way. It is here the team hopes to build off the season highs of last year that included 13 strikeouts against DeSales and 18 RBIs against Penn State Berks.
Players continue to be recognized individually with the first All-American in the 106-year history of the Mule baseball program being named last year. Also the 2025 season was the first time in program history that the Mules have had multiple all-region selections in the same season with three members earning All-Region 5 recognition. The team succeeds off the field, earning the Team Academic Excellence Award, presented by Sports Attack, from the American Baseball Coaches Association (ABCA). This award recognizes ABCA member teams from all levels of high school and collegiate baseball that achieved a cumulative GPA of 3.0 or higher on a 4.0 scale during the 2024-25 academic year.
Your generous contributions to the baseball program will directly support:
- Trackman system for Bicentennial Park
- Camera system for Bicentennial Park
This year, we are competing in the cardinal division for Mule Madness, and every gift counts toward helping us achieve our goals.
Special thanks to team captains Mike and Arlene Reid '76 for their leadership and generosity.
Coach Gross and the team thank you for your support!
No updates for this campaign.
Donors
View All Donors| Affiliations | Donors | Raised ($) |
|---|---|---|
| Students | 49 | $748 |
| Faculty/Staff | 9 | $1,185 |
| Friends | 98 | $6,263 |
| Alumni | 22 | $2,656 |
| Parents | 67 | $7,265 |
| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1997 | 0 | $0 |
| 1948 | 0 | $0 |
| 1955 | 0 | $0 |
| 2019 | 3 | $550 |
| 1985 | 0 | $0 |
| 1952 | 0 | $0 |
| 1990 | 0 | $0 |
| 1993 | 0 | $0 |
| 1996 | 0 | $0 |
| 2023 | 0 | $0 |
| 1959 | 0 | $0 |
| 1979 | 0 | $0 |
| 1986 | 0 | $0 |
| 2013 | 0 | $0 |
| 1965 | 0 | $0 |
| 1953 | 0 | $0 |
| 1980 | 2 | $200 |
| 1989 | 0 | $0 |
| 1987 | 0 | $0 |
| 1969 | 0 | $0 |
| 2018 | 0 | $0 |
| 2016 | 1 | $5 |
| 2011 | 0 | $0 |
| 1973 | 1 | $100 |
| 1966 | 0 | $0 |
| 1958 | 0 | $0 |
| 1994 | 0 | $0 |
| 1992 | 0 | $0 |
| 2007 | 1 | $0 |
| 1998 | 0 | $0 |
| 2014 | 0 | $0 |
| 1988 | 1 | $50 |
| 1962 | 0 | $0 |
| 2017 | 1 | $103 |
| 2021 | 0 | $0 |
| 1982 | 0 | $0 |
| 1961 | 0 | $0 |
| 1963 | 0 | $0 |
| 1991 | 0 | $0 |
| 2020 | 0 | $0 |
| 1976 | 2 | $1,000 |
| 1970 | 0 | $0 |
| 1974 | 0 | $0 |
| 1957 | 0 | $0 |
| 1983 | 0 | $0 |
| 1995 | 0 | $0 |
| 1947 | 0 | $0 |
| 2003 | 0 | $0 |
| 1950 | 0 | $0 |
| 1964 | 0 | $0 |
| 1951 | 0 | $0 |
| 2024 | 3 | $139 |
| 2000 | 0 | $0 |
| 1972 | 0 | $0 |
| 1956 | 0 | $0 |
| 1975 | 0 | $0 |
| 1945 | 0 | $0 |
| 1946 | 0 | $0 |
| 2012 | 0 | $0 |
| 2005 | 0 | $0 |
| 1984 | 0 | $0 |
| 2009 | 0 | $0 |
| 2006 | 0 | $0 |
| 2002 | 0 | $0 |
| 2010 | 0 | $0 |
| 1960 | 0 | $0 |
| 1981 | 1 | $100 |
| 1971 | 0 | $0 |
| 2001 | 0 | $0 |
| 1999 | 1 | $103 |
| 2008 | 1 | $103 |
| 1967 | 1 | $50 |
| 2025 | 2 | $50 |
| 2004 | 0 | $0 |
| 1949 | 0 | $0 |
| 1954 | 0 | $0 |
| 1978 | 0 | $0 |
| 1977 | 0 | $0 |
| 2022 | 1 | $103 |
| 1968 | 0 | $0 |
| 2015 | 0 | $0 |
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 1959 | 0 | $0 |
| 2014 | 0 | $0 |
| 1999 | 0 | $0 |
| 1991 | 0 | $0 |
| 1972 | 0 | $0 |
| 1986 | 0 | $0 |
| 2028 | 23 | $1,728 |
| 1961 | 0 | $0 |
| 1974 | 0 | $0 |
| 2001 | 0 | $0 |
| 1951 | 0 | $0 |
| 1988 | 0 | $0 |
| 2017 | 0 | $0 |
| 1977 | 0 | $0 |
| 1979 | 0 | $0 |
| 1973 | 0 | $0 |
| 1965 | 0 | $0 |
| 2019 | 1 | $50 |
| 1960 | 0 | $0 |
| 1992 | 0 | $0 |
| 1968 | 0 | $0 |
| 2023 | 0 | $0 |
| 1985 | 0 | $0 |
| 1998 | 0 | $0 |
| 1958 | 0 | $0 |
| 1957 | 0 | $0 |
| 1976 | 0 | $0 |
| 1994 | 0 | $0 |
| 2008 | 0 | $0 |
| 1963 | 0 | $0 |
| 2018 | 0 | $0 |
| 2026 | 7 | $1,862 |
| 2012 | 1 | $0 |
| 1978 | 0 | $0 |
| 1987 | 0 | $0 |
| 1990 | 0 | $0 |
| 2010 | 0 | $0 |
| 2015 | 1 | $0 |
| 2004 | 0 | $0 |
| 1953 | 0 | $0 |
| 2006 | 0 | $0 |
| 1984 | 0 | $0 |
| 1975 | 0 | $0 |
| 1993 | 0 | $0 |
| 1969 | 0 | $0 |
| 2024 | 0 | $0 |
| 2016 | 0 | $0 |
| 1955 | 0 | $0 |
| 2025 | 5 | $261 |
| 1952 | 0 | $0 |
| 1966 | 0 | $0 |
| 2011 | 0 | $0 |
| 1970 | 0 | $0 |
| 1956 | 0 | $0 |
| 1981 | 0 | $0 |
| 1967 | 0 | $0 |
| 2007 | 0 | $0 |
| 1962 | 0 | $0 |
| 2005 | 0 | $0 |
| 1995 | 0 | $0 |
| 2030 | 1 | $50 |
| 2000 | 0 | $0 |
| 2022 | 0 | $0 |
| 2021 | 0 | $0 |
| 1982 | 0 | $0 |
| 1954 | 0 | $0 |
| 1997 | 0 | $0 |
| 1971 | 0 | $0 |
| 1980 | 0 | $0 |
| 2027 | 14 | $1,995 |
| 2029 | 16 | $1,319 |
| 1983 | 0 | $0 |
| 2020 | 0 | $0 |
| 1996 | 0 | $0 |
| 2013 | 0 | $0 |
| 1964 | 0 | $0 |
| 2003 | 0 | $0 |
| 2002 | 0 | $0 |
| 2009 | 0 | $0 |
| 1989 | 0 | $0 |










