
We invite you to be part of something extraordinary, as we launch Mulementum — Muhlenberg’s 12th annual days of giving. With the Boundless campaign nearing its finish line, we are determined to reach our ambitious $125 million goal. Every gift brings us closer to this historic milestone, shaping a brighter future for Muhlenberg.
Mulementum 2024 kicks off on November 20 at 6:48 p.m. (18:48 in honor of our founding year) and continues through November 21. Together, we’ll celebrate community spirit and limitless generosity, proving once again that we are unstoppable.
Be BOLD, be BOUNDLESS, join the momentum and help us cross the finish line!
Donors
View All DonorsAffiliation Leaderboard
| Affiliations | Donors | Raised ($) |
|---|---|---|
| Students | 60 | $830 |
| Parents | 379 | $113,112 |
| Alumni | 630 | $404,093 |
| Faculty/Staff | 186 | $10,749 |
| Friends | 129 | $16,085 |
Alumni Class Year Leaderboard
| Donors | Donors | Raised ($) |
|---|---|---|
| 2002 | 13 | $582 |
| 1971 | 14 | $7,883 |
| 1968 | 22 | $6,320 |
| 1979 | 21 | $12,845 |
| 1987 | 15 | $32,304 |
| 2009 | 5 | $142 |
| 1995 | 5 | $1,643 |
| 1966 | 10 | $3,287 |
| 2000 | 8 | $821 |
| 1989 | 9 | $2,008 |
| 2013 | 7 | $996 |
| 2016 | 10 | $318 |
| 1974 | 16 | $28,400 |
| 1978 | 13 | $46,985 |
| 1969 | 19 | $22,747 |
| 1990 | 10 | $3,989 |
| 1980 | 11 | $49,099 |
| 1965 | 15 | $5,950 |
| 1972 | 18 | $5,378 |
| 1975 | 18 | $30,622 |
| 2010 | 12 | $539 |
| 1994 | 8 | $4,041 |
| 2008 | 14 | $1,945 |
| 1986 | 8 | $1,453 |
| 1956 | 2 | $300 |
| 1999 | 9 | $2,081 |
| 1970 | 16 | $16,185 |
| 1985 | 7 | $945 |
| 2006 | 7 | $482 |
| 1993 | 12 | $1,565 |
| 1977 | 16 | $25,099 |
| 2022 | 7 | $331 |
| 2015 | 5 | $193 |
| 2018 | 4 | $489 |
| 2001 | 4 | $183 |
| 1998 | 11 | $2,368 |
| 2027 | 0 | $0 |
| 1967 | 8 | $3,939 |
| 1976 | 12 | $3,870 |
| 2014 | 10 | $1,076 |
| 1997 | 9 | $535 |
| 1981 | 10 | $2,950 |
| 1982 | 10 | $9,960 |
| 2012 | 16 | $2,021 |
| 2019 | 6 | $319 |
| 2020 | 4 | $155 |
| 2005 | 14 | $10,994 |
| 1983 | 6 | $1,948 |
| 2003 | 13 | $1,823 |
| 1992 | 12 | $628 |
| 1964 | 12 | $5,735 |
| 2007 | 9 | $646 |
| 1938 | 0 | $0 |
| 1936 | 0 | $0 |
| 2023 | 4 | $55 |
| 1954 | 2 | $250 |
| 1959 | 5 | $3,385 |
| 2021 | 4 | $153 |
| 2031 | 0 | $0 |
| 1946 | 0 | $0 |
| 1973 | 4 | $1,305 |
| 1951 | 0 | $0 |
| 1984 | 8 | $1,552 |
| 1945 | 0 | $0 |
| 2032 | 0 | $0 |
| 1935 | 0 | $0 |
| 2024 | 3 | $175 |
| 1937 | 0 | $0 |
| 2030 | 0 | $0 |
| 1957 | 0 | $0 |
| 2026 | 0 | $0 |
| 1933 | 0 | $0 |
| 1955 | 0 | $0 |
| 1940 | 0 | $0 |
| 1930 | 0 | $0 |
| 1948 | 0 | $0 |
| 1941 | 0 | $0 |
| 2029 | 0 | $0 |
| 1958 | 1 | $20,000 |
| 1942 | 0 | $0 |
| 1952 | 0 | $0 |
| 1988 | 3 | $226 |
| 1949 | 0 | $0 |
| 1996 | 4 | $360 |
| 1943 | 0 | $0 |
| 1963 | 4 | $3,600 |
| 1962 | 5 | $600 |
| 1932 | 0 | $0 |
| 1939 | 0 | $0 |
| 2017 | 1 | $10 |
| 2011 | 8 | $317 |
| 1931 | 0 | $0 |
| 2004 | 9 | $2,232 |
| 1929 | 0 | $0 |
| 2025 | 0 | $0 |
| 1953 | 1 | $750 |
| 1944 | 0 | $0 |
| 1961 | 2 | $350 |
| 1950 | 1 | $50 |
| 1928 | 0 | $0 |
| 2028 | 0 | $0 |
| 1991 | 2 | $176 |
| 1947 | 0 | $0 |
| 1960 | 2 | $1,000 |
| 1934 | 0 | $0 |
| 1927 | 0 | $0 |
Parent Participation by Class Year
| Parent Class Years | Donors | Raised ($) |
|---|---|---|
| 2027 | 27 | $3,194 |
| 2017 | 10 | $503 |
| 2019 | 12 | $420 |
| 2020 | 8 | $277 |
| 2007 | 7 | $450 |
| 2004 | 5 | $605 |
| 2025 | 37 | $3,404 |
| 2014 | 14 | $4,452 |
| 2002 | 6 | $51,533 |
| 2016 | 11 | $869 |
| 2008 | 8 | $602 |
| 2018 | 15 | $2,332 |
| 2012 | 14 | $3,822 |
| 1943 | 0 | $0 |
| 2023 | 7 | $385 |
| 2021 | 16 | $2,268 |
| 2009 | 7 | $1,652 |
| 2010 | 9 | $527 |
| 2026 | 31 | $8,056 |
| 2006 | 5 | $305 |
| 2022 | 14 | $1,490 |
| 2024 | 16 | $538 |
| 2028 | 54 | $5,505 |
| 1944 | 0 | $0 |
| 1958 | 0 | $0 |
| 1979 | 0 | $0 |
| 2033 | 0 | $0 |
| 1962 | 0 | $0 |
| 1970 | 0 | $0 |
| 2011 | 3 | $4 |
| 2005 | 6 | $210 |
| 2015 | 5 | $616 |
| 1982 | 0 | $0 |
| 1977 | 0 | $0 |
| 1961 | 0 | $0 |
| 1956 | 0 | $0 |
| 1975 | 0 | $0 |
| 1978 | 0 | $0 |
| 1996 | 2 | $1,500 |
| 1985 | 0 | $0 |
| 1955 | 0 | $0 |
| 2030 | 0 | $0 |
| 1941 | 0 | $0 |
| 1986 | 0 | $0 |
| 1968 | 0 | $0 |
| 2032 | 0 | $0 |
| 2029 | 1 | $50 |
| 1945 | 0 | $0 |
| 1951 | 0 | $0 |
| 1973 | 0 | $0 |
| 1964 | 0 | $0 |
| 2000 | 2 | $500 |
| 2001 | 4 | $10,075 |
| 1957 | 0 | $0 |
| 1971 | 0 | $0 |
| 1980 | 0 | $0 |
| 1947 | 0 | $0 |
| 1946 | 0 | $0 |
| 1972 | 0 | $0 |
| 1992 | 1 | $10 |
| 2036 | 0 | $0 |
| 2034 | 0 | $0 |
| 1940 | 0 | $0 |
| 2037 | 0 | $0 |
| 1994 | 0 | $0 |
| 1949 | 0 | $0 |
| 1963 | 0 | $0 |
| 1976 | 0 | $0 |
| 1990 | 0 | $0 |
| 2038 | 0 | $0 |
| 1950 | 0 | $0 |
| 2003 | 3 | $80 |
| 1993 | 1 | $25 |
| 1974 | 0 | $0 |
| 1969 | 0 | $0 |
| 1967 | 0 | $0 |
| 1998 | 3 | $200 |
| 1988 | 0 | $0 |
| 1965 | 0 | $0 |
| 1948 | 0 | $0 |
| 1953 | 0 | $0 |
| 2035 | 0 | $0 |
| 1999 | 3 | $135 |
| 1960 | 0 | $0 |
| 1966 | 0 | $0 |
| 1991 | 0 | $0 |
| 1989 | 2 | $100 |
| 1952 | 0 | $0 |
| 1997 | 0 | $0 |
| 1954 | 0 | $0 |
| 1942 | 0 | $0 |
| 2031 | 0 | $0 |
| 2013 | 7 | $340 |
| 1959 | 0 | $0 |
| 1987 | 0 | $0 |
| 1981 | 0 | $0 |
| 1984 | 0 | $0 |
| 1983 | 0 | $0 |
| 1995 | 2 | $6,000 |
Top Designations Supported
| Gift Designations | Donors | Raised ($) |
|---|---|---|
| Graduate & Continuing Education | 8 | $210 |
| The Career Center | 8 | $1,319 |
| Men's Lacrosse | 15 | $1,810 |
| Music | 6 | $423 |
| English Literatures and Writing | 4 | $175 |
| Football | 11 | $3,915 |
| Muhlenberg College Radio Station WMUH 91.7 FM | 14 | $446 |
| Sports Medicine | 4 | $75 |
| Gideon F. Egner Chapel | 29 | $1,195 |
| Biology | 14 | $4,505 |
| Hillel | 67 | $6,316 |
| Tennis | 1 | $20 |
| Women's Lacrosse | 4 | $170 |
| Emergency Grant Fund | 5 | $205 |
| Track & Field and Cross Country | 6 | $145 |
| Fahy Commons | 10 | $1,610 |
| Theatre | 8 | $240 |
| Cardinal and Grey Society | 10 | $575 |
| Accounting, Business, Economics, & Finance | 7 | $1,555 |
| Other | 26 | $5,604 |
| Students for Queer Advocacy | 0 | $0 |
| Chemistry | 4 | $1,145 |
| Women's Basketball | 0 | $0 |
| Chaimonics A Cappella Group | 0 | $0 |
| Neuroscience | 3 | $105 |
| Muhlenberg Theatre Association | 0 | $0 |
| Field Hockey | 2 | $50 |
| Softball | 1 | $5 |
| Office of Multicultural Life | 12 | $347 |
| Seegers Union Expansion | 30 | $2,596 |
| Education | 1 | $50 |
| Class of 1974 Scholarship | 3 | $5 |
| Africana Studies | 0 | $0 |
| Class of 1961 Scholarship | 0 | $0 |
| Women's Soccer | 1 | $25 |
| Class of 1981 Scholarship | 0 | $0 |
| Languages, Literatures, and Cultures | 2 | $1,000 |
| Class of 1962 Scholarship | 0 | $0 |
| Jewish Studies | 0 | $0 |
| Sustainability Studies | 0 | $0 |
| Ultimate Frisbee Club | 1 | $50 |
| MINT Dance Team | 0 | $0 |
| Class of 1959 Scholarship | 0 | $0 |
| Public Health | 1 | $50 |
| Men's Soccer | 6 | $280 |
| Alpha Chi Omega Sorority | 0 | $0 |
| Golf | 1 | $5 |
| Financial Aid | 185 | $12,658 |
| Political Science | 0 | $0 |
| Mathematics, Computer Science and Statistics | 0 | $0 |
| Film Studies | 0 | $0 |
| Women's Wrestling | 0 | $0 |
| Sociology and Anthropology | 3 | $400 |
| Religion Studies | 0 | $0 |
| DiscipleMaker's Christian Fellowship | 0 | $0 |
| Muhlenberg Dance Association | 0 | $0 |
| Alpha Alpha Alpha First Generation Honor Society | 0 | $0 |
| Physics | 4 | $155 |
| A Town Records Music Association | 0 | $0 |
| Writing Center | 0 | $0 |
| Class of 1982 Scholarship | 2 | $3,500 |
| Art | 2 | $120 |
| Baseball | 2 | $100 |
| Dance | 2 | $260 |
| Black Student Association | 0 | $0 |
| Panhellenic Council | 0 | $0 |
| Office of Disability Services | 3 | $1,150 |
| Men's Wrestling | 1 | $150 |
| Trexler Library | 5 | $130 |
| Class of 1964 Scholarship | 3 | $1,500 |
| Catholic Campus Ministry | 1 | $6 |
| Pokemon Club | 0 | $0 |
| Men's Basketball | 3 | $55 |
| Muhlenberg Weekly | 2 | $525 |
| Psychology | 2 | $10 |
| History | 1 | $15 |
| Board of Associates Scholarship Fund | 2 | $250 |
| Other Student Organization | 0 | $0 |
| Women's and Gender Studies | 0 | $0 |
| Volleyball | 1 | $25 |
| Cheerleading | 4 | $1,046 |
| Media and Communication | 2 | $10 |
| Endowment for Political Discourse and Dialogue | 0 | $0 |
| Philosophy | 2 | $100 |
| Class of 1965 Scholarship | 3 | $0 |
| The Muhlenberg Annual Fund | 746 | $247,100 |
| Environmental Action Team | 0 | $0 |

Janet Fliegelman

Danna Livstone

David W Martin

Anonymous

Glenn Koch

Matthew Riebesell

Kathy DiSandro

Jay Silver

Monica Sztybel

Flavien Freedman

